18th World Hot Air Balloon Championship

18th World Hot Air Balloon Championship

Results For Task #8 - Fly In, CIA Rule 15.4, September 18 2008 Thursday PM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 56 MASUMOTO, Yoshihiro Japan 7.40 0 7.40 1000 0 0 1000
2 5 POTTLER, Helmut Austria 9.09 0 9.09 999 0 0 999
3 9 TIMMERS, Jan Belgium 16.18 0 16.18 995 0 0 995
4 83 ROME, Vito Slovenia 21.93 0 21.93 992 0 0 992
4 8 De COCK, Philippe Belgium 22.18 0 22.18 992 0 0 992
6 21 KOSTRHUN, Pavel Czech Republic 23.51 0 23.51 991 0 0 991
7 10 VLEGELS, Steven Belgium 26.48 0 26.48 990 0 0 990
7 72 KOOISTRA, Johannes Netherlands 26.57 0 26.57 990 0 0 990
9 39 MUIR, Lindsay Great Britain 39.16 0 39.16 983 0 0 983
10 43 SCHNEIDER, Uwe Germany 45.95 0 45.95 979 0 0 979

11 38 HOWARD, Mike Great Britain 47.18 0 47.18 978 0 0 978
12 52 TOROK, Sandor Hungary 49.98 0 49.98 977 0 0 977
13 68 KLOMP, George Luxembourg 58.29 0 58.29 972 0 0 972
14 49 WULFF, Martin Germany 71.16 0 71.16 966 0 0 966
15 25 MUNDT, Chistoffer Denmark 84.00 0 84.00 959 0 0 959
16 51 VEGH, Sandor Hungary 88.30 0 88.30 956 0 0 956
17 84 SORN, Avi Slavko Slovenia 128.00 0 128.00 935 0 0 935
18 37 HOLLY, Andrew Great Britain 142.00 0 142.00 927 0 0 927
19 36 GREEN, Marcus Great Britain 161.00 0 161.00 917 0 0 917
20 42 GÖHLER, Sven Germany 172.00 0 172.00 911 0 0 911

21 69 WEBER, Colin Luxembourg 190.00 0 190.00 901 0 0 901
22 86 ZEBERLI, Stefan Switzerland 199.00 0 199.00 896 0 0 896
23 35 BAREFORD, David Great Britain 211.00 0 211.00 890 0 0 890
24 31 BOLZE, Stephane France 262.00 0 262.00 862 0 0 862
25 82 PETROVIC, Radko Slovenia 308.00 0 308.00 837 0 0 837
26 47 HILLNHÜTTER, Ortwin Germany 311.00 0 311.00 836 0 0 836
27 41 MÖNCH, Torsten Germany 315.00 0 315.00 834 0 0 834
28 12 LIMA, Lupercio Barros Brasil 328.00 0 328.00 827 0 0 827
29 91 EKSTEDT, Lars Sweden 355.00 0 355.00 812 0 0 812
30 34 MESSINES, Francois France 366.00 0 366.00 806 0 0 806

31 59 FUJITA, Yudai Japan 386.00 0 386.00 795 0 0 795
32 24 JORGENSEN, Henrik Denmark 397.00 0 397.00 789 0 0 789
33 70 BROEDERS, Henk Netherlands 431.00 0 431.00 771 0 0 771
34 57 MIZUKAMI, Takao Japan 443.00 0 443.00 764 0 0 764
35 40 WILLIAMS, Crispin Great Britain 448.00 0 448.00 762 0 0 762
36 88 NOCIAROVA, Anna Slovakia 507.00 0 507.00 730 0 0 730
37 93 VOLODIN, Denys Ukraine 563.00 0 563.00 699 0 0 699
38 71 De GREEF, Harry Netherlands 602.00 0 602.00 678 0 0 678
39 64 MIKELSONS, Arnis Latvia 605.00 0 605.00 677 0 0 677
40 78 SCHILZ, Eugene South Africa 609.00 0 609.00 674 0 0 674

41 23 SUCHY, Michael Czech Republic 628.00 0 628.00 664 0 0 664
42 61 FUJITA, Masahiko Japan 635.00 0 635.00 660 0 0 660
43 79 DENISENKO, Andrey Russia 646.00 0 646.00 654 0 0 654
44 50 NEMETH, Zoltan Hungary 654.00 0 654.00 650 0 0 650
45 22 MERINSKY, Pavel Czech Republic 789.00 0 789.00 577 0 0 577
46 63 GAILIS, Gints Latvia 819.00 0 819.00 561 0 0 561
47 46 KOHL, Adolf Germany 820.00 0 820.00 560 0 0 560
48 81 LATYPOV, Sergey Russia 883.00 0 883.00 526 0 0 526
49 4 SPRINGETT, Les Australia 913.00 0 913.00 510 0 0 510
50 58 ENDO, Mamoru Japan 966.00 0 966.00 500 0 0 500

51 27 ARACIL ROMERO, Ricardo Spain 971.00 0 971.00 490 0 0 490
52 48 STRAUF, Marcus Germany 1079.00 0 1079.00 475 0 0 475
52 89 BALKEDAL, Jan Sweden 1079.00 0 1079.00 475 0 0 475
54 60 UEDA, Yoshikazu Japan 1094.00 0 1094.00 459 0 0 459
55 44 PIEPER, Markus Germany 1124.00 0 1124.00 449 0 0 449
56 75 NOWAKOWSKI, Bartosz Poland 1162.00 0 1162.00 439 0 0 439
57 85 MACKINGA, Shawn Switzerland 1164.00 0 1164.00 429 0 0 429
58 2 KAVANAGH, Sean Australia 1203.00 0 1203.00 418 0 0 418
59 3 MICHELL, Edwin Australia 1270.00 0 1270.00 408 0 0 408
60 26 LLADO COSTA, Josep Spain 1301.00 0 1301.00 398 0 0 398

61 90 OLSSON, Peter Sweden 1345.00 0 1345.00 388 0 0 388
62 76 WITOLD, Filus Poland 1353.00 0 1353.00 378 0 0 378
63 77 PRAWICKI, Bogdan Poland 1362.00 0 1362.00 367 0 0 367
64 74 KORSHAVN, Rune Norway 1370.00 0 1370.00 352 0 0 352
64 80 MEDVEDSKY, Alexey Russia 1370.00 0 1370.00 352 0 0 352
66 62 ISHIHARA, Toshiro Japan 1399.00 0 1399.00 337 0 0 337
67 13 SILVESTRE, Luis Henrique Brasil 1444.00 0 1444.00 327 0 0 327
68 28 ARACIL ROMERO, Jordi Spain 1496.00 0 1496.00 316 0 0 316
69 92 GRUBBSTROM, John Sweden 1501.00 0 1501.00 306 0 0 306
70 87 KONCIR, Branislav Slovakia 1542.00 0 1542.00 296 0 0 296

71 94 KLYMENKO, Vladyslav Ukraine 1547.00 0 1547.00 286 0 0 286
72 19 MIKLOUSIC, Igor Croatia 1618.00 0 1618.00 276 0 0 276
73 14 De MELO, Eduardo Brasil 1631.00 0 1631.00 265 0 0 265
74 67 MOCKAITIS, Ginautas Lithuania 1722.00 0 1722.00 255 0 0 255
75 102 ZVADA, Joe United States of America 1725.00 0 1725.00 245 0 0 245
76 30 LEPPAKOSKI, Pertti Finland 1739.00 0 1739.00 235 0 0 235
77 65 KOSTIUSKEVICIUS, Rimas Lithuania 1775.00 0 1775.00 224 0 0 224
78 33 LEGENDRE, Patrick France 1810.00 0 1810.00 214 0 0 214
79 6 SIMONER, Andreas Austria 1831.00 0 1831.00 204 0 0 204
80 97 HEARTSILL, Joe United States of America 1864.00 0 1864.00 194 0 0 194

81 101 PETREHN, Paul United States of America 1865.00 0 1865.00 184 0 0 184
82 100 PETREHN, Johnny United States of America 1895.00 0 1895.00 173 0 0 173
83 29 KUJALA, Jukka Finland 1963.00 0 1963.00 163 0 0 163
84 54 AIMO, Giovanni Italy 2018.00 0 2018.00 153 0 0 153
85 99 NELS, Al United States of America 2036.00 0 2036.00 143 0 0 143
86 98 KEOWN, Owen United States of America 2040.00 0 2040.00 133 0 0 133
87 73 KLINGBERG, Mikael Norway 2091.00 0 2091.00 112 0 0 112
88 17 LIU, Xiang China 2172.00 0 2172.00 102 0 0 102
89 32 HELEU, Jean-Pierre France 2196.00 0 2196.00 92 0 0 92
90 1 GIBBS, Paul Australia 2396.00 0 2396.00 82 0 0 82

91 7 STUERZLINGER, Gerald Austria 2403.00 0 2403.00 71 0 0 71
92 45 NOACK, Frank Germany 2408.00 0 2408.00 61 0 0 61
93 55 CHARBONNIER, Igor Italy 2661.00 0 2661.00 51 0 0 51
94 18 ZHANG, Jingting China 2665.00 0 2665.00 41 0 0 41
95 95 CANNON, Pat United States of America 2921.00 0 2921.00 31 0 0 31
96 66 MACHNORYLOV, Valerij Lithuania 2925.00 0 2925.00 20 0 0 20
97 96 DONNER, Nick United States of America No Result 0 No Result 10 0 0 10 6.5.2 GPS - Logger failure
98 15 COOPER, Hal Canada 2066.00 0 2066.00 122 0 140 -18 7.5 Flight in PZ 3

Checksums 70D3 0 70D3 34AA 0 834 2C76 Final

P = 98, M = 49, RM = 913.00, W = 7.40, A = 97, SM = 510